| Service Description | Cost | Details | |
|---|---|---|---|
| A. | 15 Minute Consultation | No Charge | - |
| B. | Initial Consultation | $200 / one hour | Fee credited toward project work initiated within 30 days. |
| C. | Hourly Consultations | $175 - $250 per hour | Based on scope and complexity |
| D. | On-going Retainer |
$500 light / month $1,000 active / month $2,000 enterprise level / month |
No hourly rate No hourly rate No hourly rate |
| E. | Flat Fee Projects | $750 - $3,500 | Depends on scope and complexity |
| F. | Training & Workshops |
$1,000 - $2,500 per session $2,500 - $7,500 per session |
Standard programs Extensive programs |
| Service Description | Cost | |
|---|---|---|
| G | Initial assessment / improvement plan | $200.00 |
| H | SmarterRisk printable report | $20.00 |
| I | Each additional location (after location #1) | $10.00 |
| J | Contractors’ Liability / Completed Operations | $20.00 |
| K | INTELLIGENT PLAN - discounted offer | $500.00* |
Includes progress saved online and printable written report. Intelligent Plan includes Workers’ Compensation, Property Coverages, General Liability, and Automobile Coverages.